Quicklink | Search

MSC Opto Visible
Alder

MSC Productinfos Opto Visible

0603 SMD
0805 SMD
1206 SMD
3mm leaded
4mm leaded
5mm leaded
High Power
PLCC2 SMD
PLCC4 SMD
PLCC4 SMD RGB
PLCC6 SMD
PLCC6 SMD RGB
PLCC8 SMD
Sidelooker SMD
 
Sum:      165to FirstPreviousNextto Last     1-100
Parametric Search
ProductcodeProductgroupManufacturerTypeParameterFeaturesInformationQuote
AS-0603WCA20603 SMDAlder1.6x0.8x0.4mm, cool white, >5500K, 120°, 330
AS-0603WWA20603 SMDAlder1.6x0.8x0.4mm, warm white, <5500K, 120°, 330
AS-0603SRA20603 SMDAlder1.6x0.8x0.4mm, red, 620-630, 120°, 90
AS-0603PGA20603 SMDAlder1.6x0.8x0.4mm, green, 515-535, 120°, 90
AS-0603SYA20603 SMDAlder1.6x0.8x0.4mm, yellow, 580-596, 120°, 100
AS-0603SBA20603 SMDAlder1.6x0.8x0.4mm, blue, 460-475, 120°, 94
AS-0805WCA20805 SMDAlder2.0x1.25 x0.4mm, cool white, >5500K, 120°, 350
AS-0805SRA20805 SMDAlder2.0x1.25 x0.4mm, red, 620-630, 120°, 80
AS-0805WWA20805 SMDAlder2.0x1.25 x0.4mm, warm white, <5500K, 120°, 400
AS-0805SYA20805 SMDAlder2.0x1.25 x0.4mm, yellow, 580-596, 120°, 80
AS-0805PGA20805 SMDAlder2.0x1.25 x0.4mm, green, 515-535, 120°, 180
AS-0805SBA20805 SMDAlder2.0x1.25 x0.4mm, blue, 460-475, 120°, 140
AS-1206WCA21206 SMDAlder3.0x1.5x0.98mm, cool white, >5500K, 120°, 280
AS-1206WWA21206 SMDAlder3.0x1.5x0.98mm, warm white, <5500K, 120°, 240
AS-1206SRA21206 SMDAlder3.0x1.5x0.98mm, red, 620-630, 120°, 110
AS-1206PGA21206 SMDAlder3.0x1.5x0.98mm, green, 515-535, 120°, 140
AS-1206SYA21206 SMDAlder3.0x1.5x0.98mm, yellow, 580-596, 120°, 70
AS-1206SBA21206 SMDAlder3.0x1.5x0.98mm, blue, 460-475, 120°, 160
AL-3RWC153mm leadedAlderround, cool white, >5500K, 15°, 2700-20000
AL-3RWW153mm leadedAlderround, warm white, <5500K, 15°, 2500-20000
AL-3RSR153mm leadedAlderround, red, 620-630, 15°, 4600/15°
AL-3RPG153mm leadedAlderround, green, 515-535, 15°, 7500/15°
AL-3RSY153mm leadedAlderround, yellow, 580-596, 15°, 4600/15°
AL-3RBG153mm leadedAlderround, cyan, 495-510, 15°, 5000/30°
AL-3RSB153mm leadedAlderround, blue, 460-475, 15°, 780/15°
AL-3RWW303mm leadedAlderround, warm white, <5500K, 30°, 2500-20000
AL-3RWC303mm leadedAlderround, cool white, >5500K, 30°, 2700-20000
AL-3RSR303mm leadedAlderround, red, 620-630, 30°, 4600/15°
AL-3RPG303mm leadedAlderround, green, 515-535, 30°, 7500/15°
AL-3RSY303mm leadedAlderround, yellow, 580-596, 30°, 4600/15°
AL-3RBG303mm leadedAlderround, cyan, 495-510, 30°, 5000/30°
AL-3RSB303mm leadedAlderround, blue, 460-475, 30°, 780/15°
AL-3RWW603mm leadedAlderround, warm white, <5500K, 60°, 2500-20000
AL-3RWC603mm leadedAlderround, cool white, >5500K, 60°, 2700-20000
AL-3RSR603mm leadedAlderround, red, 620-630, 60°, 4600/15°
AL-3RSY603mm leadedAlderround, yellow, 580-596, 60°, 4600/15°
AL-3RBG603mm leadedAlderround, cyan, 495-510, 60°, 5000/30°
AL-3RPG603mm leadedAlderround, green, 515-535, 60°, 7500/15°
AL-3RSB603mm leadedAlderround, blue, 460-475, 60°, 780/15°
AL-3ESYA14mm leadedAlderoval, yellow, 580-596, 110/45°, 1000
AL-3ESRA14mm leadedAlderoval, red, 620-630, 110/45°, 880
AL-3EPGA14mm leadedAlderoval, green, 515-535, 110/45°, 2500
AL-3ESBA14mm leadedAlderoval, blue, 460-475, 110/45°, 800
AL-5RWW155mm leadedAlderround, warm white, <5500K, 15°, 2500-15000
AL-5RWC155mm leadedAlderround, cool white, >5500K, 15°, 2700-15000
AL-5RSR155mm leadedAlderround, red, 620-630, 15°, 600-10000
AL-5RSY155mm leadedAlderround, yellow, 580-596, 15°, 600-10000
AL-5RBG155mm leadedAlderround, cyan, 495-510, 15°, 5000/30°
AL-5RPG155mm leadedAlderround, green, 515-535, 15°, 540/60°
AL-5RSB155mm leadedAlderround, blue, 460-475, 15°, 200-380
AL-5RWC305mm leadedAlderround, cool white, >5500K, 30°, 2700-15000
AL-5RSR305mm leadedAlderround, red, 620-630, 30°, 600-10000
AL-5RWW305mm leadedAlderround, warm white, <5500K, 30°, 2500-15000
AL-5RSY305mm leadedAlderround, yellow, 580-596, 30°, 600-10000
AL-5RPG305mm leadedAlderround, green, 515-535, 30°, 540/60°
AL-5RSB305mm leadedAlderround, blue, 460-475, 30°, 200-380
AL-5RBG305mm leadedAlderround, cyan, 495-510, 30°, 5000/30°
AL-5RWC605mm leadedAlderround, cool white, >5500K, 60°, 2700-15000
AL-5RWW605mm leadedAlderround, warm white, <5500K, 60°, 2500-15000
AL-5RSY605mm leadedAlderround, yellow, 580-596, 60°, 600-10000
AL-5RSR605mm leadedAlderround, red, 620-630, 60°, 600-10000
AL-5RPG605mm leadedAlderround, green, 515-535, 60°, 540/60°
AL-5RBG605mm leadedAlderround, cyan, 495-510, 60°, 5000/30°
AL-5ESRA15mm leadedAlderoval, red, 620-630, 110/45°, 880
AL-5RSB605mm leadedAlderround, blue, 460-475, 60°, 200-380
AL-5ESYA15mm leadedAlderoval, yellow, 580-596, 110/45°, 1000
AL-5EPGA15mm leadedAlderoval, green, 515-535, 110/45°, 2500
AL-5ESBA15mm leadedAlderoval, blue, 460-475, 110/45°, 800
AS-T5WCA2-C2High PowerAlderTO-220, cool white, 5600K, 120°, 1104 chip
AS-S3C3A3-CA-AHigh PowerAlderGalaxy 3W, RGB, 465-475, 130°, 103 colors in one PLCC10
AS-T3WCA2-C2High PowerAlderTO-220, cool white, 5600K, 120°, 903 chip
AS-S3C3A3-CA-AHigh PowerAlderGalaxy 3W, RGB, 520-530, 130°, 353 colors in one PLCC10
AS-S3C3A3-CA-AHigh PowerAlderGalaxy 3W, RGB, 620-630, 130°, 253 colors in one PLCC10
AS-S3SBA3-CAx-AHigh PowerAlderGalaxy 3W, blue, 470, 130°, 30par./ser. Type, PLCC10
AS-9280SRA2-C6High PowerAlderAS-9280, red, 625, 120°, 28PLCC6
AS-9280SYA2-C6High PowerAlderAS-9280, yellow, 590, 120°, 28PLCC6
AS-9280SBA2-C6High PowerAlderAS-9280, blue, 470, 120°, 10PLCC6
AS-9280PGA2-C6High PowerAlderAS-9280, green, 525, 120°, 35PLCC6
AS-9280C3A2-C6High PowerAlderAS-9280, RGB, 620, 120°, 8PLCC6
AS-9280C3A2-C6High PowerAlderAS-9280, RGB, 465, 120°, 4PLCC6
AS-9280C3A2-C6High PowerAlderAS-9280, RGB, 520, 120°, 12PLCC6
AS-9280UVA2-C6High PowerAlderAS-9280, UV, 370, 120°, 50mWPLCC6
AS-H1WCA2-CHigh PowerAlderEmitter, cool white, 6000K, 120°, 35also available as side-looker
AS-H1WWA2-CHigh PowerAlderEmitter, warm white, 3000K, 120°, 30also available as side-looker
AS-H1SRA2-CHigh PowerAlderEmitter, red, 620-645, 120°, 20also available as side-looker
AS-H1SYA2-CHigh PowerAlderEmitter, yellow, 580-600, 120°, 14also available as side-looker
AS-H1PGA2-CHigh PowerAlderEmitter, green, 515-535, 120°, 35also available as side-looker
AS-H1SBA2-CHigh PowerAlderEmitter, blue, 460-475, 120°, 25also available as side-looker
AS-S1WCA3-CA-AHigh PowerAlderGalaxy 1W, cool white, >5500K, 130°, 35PLCC10
AS-S1WWA3-CA-AHigh PowerAlderGalaxy 1W, warm white, <5500K, 130°, 35PLCC10
AS-S1SRA3-CA-AHigh PowerAlderGalaxy 1W, red, 625, 130°, 28PLCC10
AS-S1SYA3-CA-AHigh PowerAlderGalaxy 1W, yellow, 590, 130°, 28PLCC10
AS-S1PGA3-CA-AHigh PowerAlderGalaxy 1W, green, 525, 130°, 35PLCC10
AS-S1SBA3-CA-AHigh PowerAlderGalaxy 1W, blue, 470, 130°, 10PLCC10
AS-S2WCA3-CAx-AHigh PowerAlderGalaxy 2W, cool white, >5500K, 130°, 80par./ser. Type, PLCC10
AS-S2WWA3-CAx-AHigh PowerAlderGalaxy 2W, warm white, <5500K, 130°, 80par./ser. Type, PLCC10
AS-S2SRA3-CAx-AHigh PowerAlderGalaxy 2W, red, 625, 130°, 55par./ser. Type, PLCC10
AS-S2SYA3-CAx-AHigh PowerAlderGalaxy 2W, yellow, 590, 130°, 55par./ser. Type, PLCC10
AS-S2PGA3-CAx-AHigh PowerAlderGalaxy 2W, green, 525, 130°, 80par./ser. Type, PLCC10
AS-S2SBA3-CAx-AHigh PowerAlderGalaxy 2W, blue, 470, 130°, 20par./ser. Type, PLCC10
Sum:      165to FirstPreviousNextto Last     1-100
Request

Contacts